Info! Please read the comments carefully.
References
This page contains a list of key shelter documents. Clicking on the images will link to the files on the website or will link to external sites.
Videos
|  | IFRC Shelter video channel Red Cross Red Crescent videos related to emergency shelter | 
| Shelter Cluster Youtube Channel | 
Statistics and background
|  | CRED,    EM-DAT disaster database | 
|  | IFRC,    World Disasters Report, 2018 - Leaving no one behind | 
|  | IFRC,    reports | 
|  | IDMC/    NRC, Global Report on Internal Displacement
      (GRID) 2018 | 
|  | OCHA,    Sitreps, | 
|  | UN OCHA, Global Humanitarian Overview  www.unocha.org | 
|  | UNHCR,    Global Trends: Forced displacement in 2017 | 
|  | UNHCR, Operational Data Portal | 
Websites
| www.sheltercluster.org | |
| www.sphereproject.org | |
|  | procurement.ifrc.org/catalogue/ | 
| http://www.humanitarianlibrary.org | |
|  | www.reliefweb.int | 
| www.globaldtm.info Displacement Tracking Matrix (DTM) The Displacement Tracking Matrix (DTM) is a system to track and monitor the displacement and population mobility. It is designed to regularly and systematically capture, process and disseminate information to provide a better understanding of the movements and evolving needs of displaced populations, whether on site or en route. | |
| The Frederick C. Cuny / INTERTECT Collection | |
|  | www.humanitarianresponse.info | 
|  | www.hrrpnepal.org | 
General Documents
|  | Albu, M., The Emergency Market Mapping and Analysis Toolkit, 2010 |  | 
|  | Barakat, S., HPN Network paper 043, Housing reconstruction after conflict and disaster, ODI, 2003 |  | 
|  | Camp Management Toolkit, 2015 |  | 
|  | Care International, Gender and Shelter: Good programming guidelines, 2016 |  | 
|  | Corsellis and Vitale, Transitional Settlement: Displaced Populations, Oxfam publishing, 2005 |  | 
|  | CRATerre, IFRC, Assessing local building cultures for resilience & development: A practical guide for community-based assessment. |  | 
|  | CRS, How-to Guide: Managing Post-disaster (Re)-Construction Projects, 2013 |  | 
| CRS, Pintakasi: A review of shelter/WASH delivery methods in post-disaster recovery interventions, 2016 |  | |
| CRS, Using Cash for Shelter: An overview of CRS Programs, 2015 |  | |
| CRS, Extending Impact: Factors influencing households to adopt hazard-resistant construction practices in post-disaster settings, 2015 |  | |
|  | EU and UN-Habitat, Building, Owning and Belonging. From assisting owner-driven housing reconstruction to co-production in Sri Lanka, India and beyond, 2018. |  | 
| Global Shelter Cluster, Gender Based Violence (GBV) in Shelter Programming | ||
|  | Global Shelter Cluster, The State of Humanitarian Shelter and Settlements 2018 |  | 
|  | IASC, Shelter Centre, Selecting NFIs for shelter, 2008 |  | 
|  | ICRC/IFRC Guidelines for cash transfer programming, 2007 |  | 
|  | IFRC, Guidelines for assessment in emergencies, 2008 |  | 
|  | IFRC, Owner Driven Housing Reconstruction Guidelines (ODHR), 2010 |  | 
|  | IFRC, Participatory Approach for Safe Shelter Awareness, 2011 |  | 
|  | IFRC, The IFRC shelter kit, 2010 |  | 
| IFRC, Handicap International, CBM, All Under One Roof, 2015 |  | |
|  | IFRC, Rapid tenure assessment guidelines for post-disaster response planning, 2015. |  | 
|  | IFRC, Oxfam GB, Plastic sheeting, 2007 |  | 
| Jha, A., Duyne Barenstein, J., Phelps, P., Pittet, D., Sena, S., Stronger Homes, Stronger Communities, 2010 |  | |
| Maynard, V., Parker, E. and Twigg, J., The effectiveness and efficiency of interventions supporting shelter self-recovery following humanitarian crises: An evidence synthesis. Humanitarian Evidence Programme. Oxford: Oxfam GB, 2017 |  | |
| MSF, Shelter Centre, Shade Nets: Use, deployment andprocurement of shade nets in humanitarian relief environments |  | |
|  | NRC, Shelter Centre, Urban Shelter Guidelines, 2010 |  | 
| NRC, IFRC, Security of Tenure in Humanitarian Shelter Operations, 2013 |  | |
|  | NRC/Stronger Cities Consortium, Security of tenure in urban areas, 2017 |  | 
|  | Practical Action, Livestock Emergency Guidelines and Standards, 2009 |  | 
|  | Shelter Centre, UN, DfID, Shelter after disaster - Strategies for transitional settlement and reconstruction, 2010 |  | 
|  | Sphere Project, Sphere - Humanitarian charter and minimum standards in humanitarian response, 2018 |  | 
|  | UNDRO (now UN OCHA), Davis, I., Shelter After Disaster, Guidelines for Assistance, 1982 |  | 
|  | UN-Habitat, Land and Natural Disasters - Guidance for Practitioners, 2010 |  | 
|  | UN-Habitat, Women in Post-Conflict Settlement Planning, 2014. |  | 
|  | UN-Habitat, Good Practices and Lessons Learned in Post-Conflict Reconstruction in Sri Lanka, 2017. |  | 
|  | UNHCR, Handbook for Emergencies, Third Edition, 2007 |  | 
|  | UNHCR, Shelter Design Catalogue, 2016. |  | 
|  | UNICEF, Compendium of Temporary Learning Spaces (TLS): Design and practice in emergencies, 2011 |  | 
|  | UN OCHA, Tents - A guide to the use and logistics of tents in humanitarian relief, 2004 |  | 
|  | UN OCHA / IFRC / CARE International, Timber as a construction material in humanitarian operations, 2009 Alos available from: www.humanitariantimber.org An illustrated booklet on how to source and use timber for the construction of basic structures. |  | 
| WWF, American Red Cross, Green Recovery and Reconstruction, 2010 Available from: www.envirodm.org/green-recovery The GRRT is a toolkit and training programme designed to increase awareness and knowledge of environmentally responsible disaster response approaches. | Website | 
Case studies
|  | Global Shelter Cluster, Shelter Projects 2017-2018 | Website | 
| Global Shelter Cluster, Shelter Projects 2015-2016 | Website | |
|  | UNHABITAT, UNHCR, IFRC, Shelter Projects 2013-2014 | Website | 
|  | UNHABITAT, UNHCR, IFRC, Shelter Projects 2011-2012 | Website | 
|  | UNHABITAT, UNHCR, IFRC, Shelter Projects 2010 | Website | 
|  | UNHABITAT, UNHCR, IFRC, Shelter Projects 2009 | Website | 
|  | UNHABITAT, UNHCR, IFRC, Shelter Projects 2008 | Website | 
|  | Global Shelter Cluster, Settlement Approaches in Urban Areas. Compendium of case studies, 2018 |  | 
|  | Global CCCM Cluster, CCCM case studies vol.1, 2014 |  | 
|  | Global CCCM Cluster, CCCM case studies vol.2, 2016 |  | 
| Global CCCM Cluster, CCCM case studies 2016-2019 |  | CRS,    Learning From the Urban Transitional Shelter Response in Haiti - 2012    |  | 
|  | CRS,    Learning From Urban Transitional Settlement Response in the Philippines:    Housing, Land and Property - 2012 |  | 
|  | CRS, Shelter, Settlements and Infrastructure case studies, 2018 | Website | 
|  | Habitat for humanity Disaster Response Shelter Catalogue, 2012 Also Available from: www.habitat.org Case studies from Habitat for Humanity's distaster response operations. |  | 
|  | IFRC,    Transitional Shelter: Eight Designs, 2011 |  | 
| IFRC, Post-disaster Shelter: Ten Designs, 2013 |  | |
|  | SDC    - Cash transfer Projects | |
| Rick Bauer and Jonathan Brass, Oxfam GB, Brick Markets in West Sumatra after the 30 September 2009 Earthquake, an inter-agency assessment of issues in brick supply and demand 16 –19 October 2009 Pariaman and Padang Districts - West Sumatra.  | ||
| Sacca David, Abri Transitionnel (T-shelter), Cahier des Charges, Handicap International, Département Action d’Urgence, Haïti 2010-11. Available from www.humanitarianlibrary.org | ||
| Scott DiPretoro, American Red Cross, RED Card Program (Repair and Development) Chile Earthquake 2010, Beneficiary Satisfaction and Program Evaluation, 2011. | 
